8.25" × 11" KDP Hardcover — Cover Dimensions Guide
The 8.25" × 11" trim size is available for KDP hardcover (case laminate) books. Below you'll find cover PDF dimensions at common page counts, spine width comparisons by paper type, and page count limits.
Cover Dimensions at Common Page Counts
Dimensions shown for B&W on White paper. Spine width varies slightly by paper type.
| Pages | Spine Width | PDF Width | PDF Height | Spine Text? |
|---|---|---|---|---|
| 100 | 0.4142" | 18.4902" | 12.4180" | Yes |
| 150 | 0.5268" | 18.6028" | 12.4180" | Yes |
| 200 | 0.6394" | 18.7154" | 12.4180" | Yes |
| 250 | 0.7520" | 18.8280" | 12.4180" | Yes |
| 300 | 0.8646" | 18.9406" | 12.4180" | Yes |
| 400 | 1.0898" | 19.1658" | 12.4180" | Yes |
| 500 | 1.3150" | 19.3910" | 12.4180" | Yes |
Spine Width by Paper Type (200 Pages)
| Paper Type | Spine Width | Spine (mm) |
|---|---|---|
| B&W White | 0.4504" | 11.44 mm |
| B&W Cream | 0.5000" | 12.70 mm |
| Premium Color | 0.4694" | 11.92 mm |
Page Count Limits
| Ink / Paper Type | Minimum | Maximum |
|---|---|---|
| B&W White | 75 | 550 |
| B&W Cream | 75 | 550 |
| Premium Color | 75 | 550 |
Hardcover Layout
[Wrap 0.591"] [Back Cover 8.25"] [Hinge 0.197"] [Spine] [Hinge 0.197"] [Front Cover 8.25"] [Wrap 0.591"]
Standard Color ink is not available for hardcover. For color hardcover books, use Premium Color.